Size Chart
SIZE | UK6 | UK8 | UK10 | UK12 | UK14 | UK16 |
---|---|---|---|---|---|---|
BUST | 84 | 88 | 92 | 96 | 100 | 104 |
HIPS | 88 | 92 | 96 | 100 | 104 | 108 |
WAIST | 66 | 70 | 74 | 78 | 92 | 96 |
€330.00 €231.00
GRAY
Mini full body party dress, fitted at the bust with spaghetti straps.
Instock
Sizing: Fits true to size, take your normal size.
Fitting: Cut to slightly fitted at the bust and loose at waist and hips.
Fabric Weight: Light-weight non stretchy fabric.
Model: Model is 180cm and wears a size UK8
Length: 90cm
SIZE | UK6 | UK8 | UK10 | UK12 | UK14 | UK16 |
---|---|---|---|---|---|---|
BUST | 84 | 88 | 92 | 96 | 100 | 104 |
HIPS | 88 | 92 | 96 | 100 | 104 | 108 |
WAIST | 66 | 70 | 74 | 78 | 92 | 96 |
Enter your username and password to login.