Size Chart
SIZE | UK6 | UK8 | UK10 | UK12 | UK14 | UK16 |
---|---|---|---|---|---|---|
BUST | 84 | 88 | 92 | 96 | 100 | 104 |
HIPS | 88 | 92 | 96 | 100 | 104 | 108 |
WAIST | 66 | 70 | 74 | 78 | 92 | 96 |
€168.00
ANDI
Out Side seam cotton trousers.
Instock
Sizing: Fits true to size, take your normal size
Fitting: High rise, cut for a wide length
Fabric Weight: Mid- weight non stretchy fabric
Model: Model is 175cm height and wears a size UK 8
Length: 110cm
Size Chart
SIZE | UK6 | UK8 | UK10 | UK12 | UK14 | UK16 |
---|---|---|---|---|---|---|
BUST | 84 | 88 | 92 | 96 | 100 | 104 |
HIPS | 88 | 92 | 96 | 100 | 104 | 108 |
WAIST | 66 | 70 | 74 | 78 | 92 | 96 |
Enter your username and password to login.